Exchange Rate Archive — 02.08.2023

02.08.2023
Code Qty Name RUB Change
USD USD 1 US Dollar 91,7755 +0,1832
EUR EUR 1 Euro 100,6988 -0,2440
AMD AMD 100 Armenia Dram 23,7650 +0,0450
AUD AUD 1 Australian Dollar 61,2418 +0,0398
AZN AZN 1 Azerbaijan Manat 53,9856 +0,1078
BGN 1 Bulgarian lev 51,7249 +0,1643
BRL BRL 1 Brazil Real 19,3570 -0,0276
BYN BYN 1 Belarussian Ruble 30,2161 +0,0315
CAD CAD 1 Canadian Dollar 69,6483 +0,4280
CHF CHF 1 Swiss Franc 105,4043 +0,2104
CNY CNY 1 China Yuan 12,7855 -0,0094
CZK CZK 10 Czech Koruna 42,0044 -0,2138
DKK DKK 1 Danish Krone 13,5738 +0,0427
GBP GBP 1 British Pound Sterling 118,0508 +0,2265
HUF HUF 100 Hungarian Forint 25,8508 -0,3829
INR INR 10 Indian Rupee 11,2183 +0,0382
JPY JPY 100 Japanese Yen 64,2911 -0,7049
KGS KGS 10 Kyrgyzstan Som 10,4549 +0,0119
KRW KRW 1000 South Korean Won 71,4874 -0,3722
KZT KZT 100 Kazakhstan Tenge 20,5742 +0,0231
MDL MDL 10 Moldova Lei 51,1233 -0,0705
NOK NOK 10 Norwegian Krone 89,7165 -0,7504
PLN PLN 1 Polish Zloty 22,7178 -0,1900
R01200 1 R01200 11,7948 +0,0296
R01805F 100 R01805F 86,0640 +0,0463
RON RON 1 Romanian Leu 20,4109 -0,0740
SEK SEK 10 Swedish Krona 86,7968 -0,2474
SGD SGD 1 Singapore Dollar 68,9264 +0,1531
TJS TJS 10 Tajikistan Ruble 84,0127 +0,1339
TMT TMT 1 New Turkmenistan Manat 26,2216 +0,0524
TRY TRY 10 Turkish Lira 34,0457 +0,0770
UAH UAH 10 Ukrainian Hryvnia 24,8501 +0,0496
UZS UZS 10000 Uzbekistan Sum 78,9932 +0,0355
XDR 1 SDR 123,2490 +0,2360
ZAR ZAR 10 S.African Rand 50,7608 -0,9521
Loading...