Exchange Rate Archive — 28.04.2022

28.04.2022
Code Qty Name RUB Change
USD USD 1 US Dollar 72,8764 +0,1675
EUR EUR 1 Euro 75,9224 -0,7446
AMD AMD 100 Armenia Dram 15,8434 +0,1443
AUD AUD 1 Australian Dollar 52,3180 -0,1778
AZN AZN 1 Azerbaijan Manat 42,8685 +0,0986
BGN 1 Bulgarian lev 39,7732 -0,6993
BRL BRL 1 Brazil Real 14,6742 -0,2206
BYN BYN 1 Belarussian Ruble 27,3611 +0,0259
CAD CAD 1 Canadian Dollar 56,9480 -0,0428
CHF CHF 1 Swiss Franc 75,4883 -0,2580
CNY CNY 1 China Yuan 11,1223 -0,0353
CZK CZK 10 Czech Koruna 31,8460 -0,1491
DKK DKK 1 Danish Krone 10,4563 -0,0467
GBP GBP 1 British Pound Sterling 91,9773 -0,4866
HUF HUF 100 Hungarian Forint 20,2897 -0,3569
INR INR 100 Indian Rupee 95,3651 +0,0463
JPY JPY 100 Japanese Yen 57,1042 +0,1223
KGS KGS 100 Kyrgyzstan Som 86,6234 +0,2682
KRW KRW 1000 South Korean Won 57,6007 -0,5292
KZT KZT 100 Kazakhstan Tenge 16,0687 -0,1516
MDL MDL 10 Moldova Lei 39,4680 +0,1063
NOK NOK 10 Norwegian Krone 79,4224 -1,1120
PLN PLN 1 Polish Zloty 16,3723 -0,3175
R01200 10 R01200 93,0377 +0,2020
RON RON 1 Romanian Leu 15,6384 -0,0773
SEK SEK 10 Swedish Krona 73,8685 -0,7231
SGD SGD 1 Singapore Dollar 52,9240 -0,0863
TJS TJS 10 Tajikistan Ruble 58,3244 +0,1922
TMT TMT 1 New Turkmenistan Manat 20,8218 +0,0478
TRY TRY 10 Turkish Lira 49,3064 +0,0363
UAH UAH 10 Ukrainian Hryvnia 24,5811 +0,5529
UZS UZS 10000 Uzbekistan Sum 64,9414 +0,2935
XDR 1 SDR 98,6258 +0,2238
ZAR ZAR 10 S.African Rand 46,2963 -0,1898
Loading...