Exchange Rate Archive — 28.09.2021

28.09.2021
Code Qty Name RUB Change
USD USD 1 US Dollar 72,6613 -0,3468
EUR EUR 1 Euro 85,0355 -0,6468
AMD AMD 100 Armenia Dram 14,7791 -0,0554
AUD AUD 1 Australian Dollar 52,7812 -0,3614
AZN AZN 1 Azerbaijan Manat 42,7671 -0,2041
BGN 1 Bulgarian lev 43,4421 -0,3593
BRL BRL 1 Brazil Real 13,6111 -0,1539
BYN BYN 1 Belarussian Ruble 29,0622 -0,1726
CAD CAD 1 Canadian Dollar 57,4534 -0,1103
CHF CHF 1 Swiss Franc 78,2904 -0,6970
CNY CNY 1 China Yuan 11,2449 -0,0491
CZK CZK 10 Czech Koruna 33,4398 -0,2744
DKK DKK 1 Danish Krone 11,4262 -0,0949
GBP GBP 1 British Pound Sterling 99,4951 -0,5771
HUF HUF 100 Hungarian Forint 23,7416 -0,2565
INR INR 100 Indian Rupee 98,5906 -0,4437
JPY JPY 100 Japanese Yen 65,5344 -0,6171
KGS KGS 100 Kyrgyzstan Som 85,6580 -0,4089
KRW KRW 1000 South Korean Won 61,6097 -0,3493
KZT KZT 100 Kazakhstan Tenge 17,1008 -0,0675
MDL MDL 10 Moldova Lei 41,0980 -0,1379
NOK NOK 10 Norwegian Krone 84,5135 -0,4755
PLN PLN 1 Polish Zloty 18,4988 -0,0571
R01200 10 R01200 93,3446 -0,4419
RON RON 1 Romanian Leu 17,1687 -0,1375
SEK SEK 10 Swedish Krona 83,5668 -1,0126
SGD SGD 1 Singapore Dollar 53,6483 -0,3837
TJS TJS 10 Tajikistan Ruble 64,1035 -0,3059
TMT TMT 1 New Turkmenistan Manat 20,7901 -0,0992
TRY TRY 10 Turkish Lira 81,9929 -0,8250
UAH UAH 10 Ukrainian Hryvnia 27,2612 -0,1784
UZS UZS 10000 Uzbekistan Sum 68,2262 -0,1975
XDR 1 SDR 103,1093 -0,4899
ZAR ZAR 10 S.African Rand 48,2706 -0,6867
Loading...