Exchange Rate Archive — 03.04.2021

03.04.2021
Code Qty Name RUB Change
USD USD 1 US Dollar 76,0734 +0,2661
EUR EUR 1 Euro 89,5916 +0,6393
AMD AMD 100 Armenia Dram 14,3602 +0,0502
AUD AUD 1 Australian Dollar 57,9451 +0,5969
AZN AZN 1 Azerbaijan Manat 44,7754 +0,1566
BGN 1 Bulgarian lev 45,8191 +0,3274
BRL BRL 1 Brazil Real 13,3254 -0,1316
BYN BYN 1 Belarussian Ruble 28,8288 +0,0058
CAD CAD 1 Canadian Dollar 60,5632 +0,2982
CHF CHF 1 Swiss Franc 80,8260 +0,6914
CNY CNY 1 China Yuan 11,5950 +0,0622
CZK CZK 10 Czech Koruna 34,3447 +0,2203
DKK DKK 1 Danish Krone 12,0484 +0,0835
GBP GBP 1 British Pound Sterling 105,2856 +0,7473
HUF HUF 100 Hungarian Forint 24,8362 +0,2350
INR INR 10 Indian Rupee 10,3791 +0,0482
JPY JPY 100 Japanese Yen 68,8291 +0,3770
KGS KGS 100 Kyrgyzstan Som 89,6806 +0,3086
KRW KRW 1000 South Korean Won 67,4631 +0,4108
KZT KZT 100 Kazakhstan Tenge 17,8177 +0,0852
MDL MDL 10 Moldova Lei 42,1226 +0,2285
NOK NOK 10 Norwegian Krone 89,2409 +0,5815
PLN PLN 1 Polish Zloty 19,5366 +0,2624
R01200 10 R01200 97,8260 +0,3184
RON RON 1 Romanian Leu 18,2540 +0,1447
SEK SEK 10 Swedish Krona 87,2782 +0,4518
SGD SGD 1 Singapore Dollar 56,6107 +0,2903
TJS TJS 10 Tajikistan Ruble 66,7193 +0,2333
TMT TMT 1 New Turkmenistan Manat 21,7664 +0,0762
TRY TRY 10 Turkish Lira 94,6669 +1,7066
UAH UAH 10 Ukrainian Hryvnia 27,2008 -0,0362
UZS UZS 10000 Uzbekistan Sum 72,6410 +0,3448
XDR 1 SDR 107,7671 +0,3322
ZAR ZAR 10 S.African Rand 51,9623 +0,4446
Loading...