Exchange Rate Archive — 22.01.2021

22.01.2021
Code Qty Name RUB Change
USD USD 1 US Dollar 73,3694 +0,0144
EUR EUR 1 Euro 88,9677 -0,1806
AMD AMD 100 Armenia Dram 14,1217 +0,0731
AUD AUD 1 Australian Dollar 56,9053 +0,1652
AZN AZN 1 Azerbaijan Manat 43,1839 +0,0085
BGN 1 Bulgarian lev 45,4638 -0,0785
BRL BRL 1 Brazil Real 13,8642 +0,1737
BYN BYN 1 Belarussian Ruble 28,8958 -0,0126
CAD CAD 1 Canadian Dollar 58,0914 +0,3134
CHF CHF 1 Swiss Franc 82,5210 -0,1418
CNY CNY 1 China Yuan 11,3496 +0,0080
CZK CZK 10 Czech Koruna 34,0422 -0,0558
DKK DKK 1 Danish Krone 11,9547 -0,0177
GBP GBP 1 British Pound Sterling 100,5674 +0,2838
HUF HUF 100 Hungarian Forint 24,8845 -0,0382
INR INR 10 Indian Rupee 10,0537 +0,0145
JPY JPY 100 Japanese Yen 70,8643 +0,1641
KGS KGS 100 Kyrgyzstan Som 86,4928 +0,0162
KRW KRW 1000 South Korean Won 66,6831 +0,0836
KZT KZT 100 Kazakhstan Tenge 17,5298 +0,0026
MDL MDL 10 Moldova Lei 41,9374 -0,1964
NOK NOK 10 Norwegian Krone 86,6298 +0,3907
PLN PLN 1 Polish Zloty 19,6143 -0,0651
R01200 10 R01200 94,6494 +0,0185
RON RON 1 Romanian Leu 18,2466 -0,0264
SEK SEK 10 Swedish Krona 88,0204 +0,1333
SGD SGD 1 Singapore Dollar 55,3940 +0,0693
TJS TJS 10 Tajikistan Ruble 64,3874 +0,0127
TMT TMT 1 New Turkmenistan Manat 20,9927 +0,0041
TRY TRY 10 Turkish Lira 99,2753 +0,7553
UAH UAH 10 Ukrainian Hryvnia 25,9742 -0,0798
UZS UZS 10000 Uzbekistan Sum 69,8702 +0,0137
XDR 1 SDR 105,6776 +0,0537
ZAR ZAR 10 S.African Rand 49,3751 +0,0691
Loading...