Exchange Rate Archive — 07.04.2020

07.04.2020
Code Qty Name RUB Change
USD USD 1 US Dollar 76,4074 -1,3251
EUR EUR 1 Euro 82,6346 -3,1043
AMD AMD 100 Armenia Dram 15,2434 -0,4760
AUD AUD 1 Australian Dollar 46,2341 -0,9107
AZN AZN 1 Azerbaijan Manat 45,0383 -0,8947
BGN 1 Bulgarian lev 42,2257 -1,5722
BRL BRL 1 Brazil Real 14,2818 -1,1920
BYN BYN 1 Belarussian Ruble 29,7155 -0,4824
CAD CAD 1 Canadian Dollar 54,1244 -1,1697
CHF CHF 1 Swiss Franc 78,1901 -2,5290
CNY CNY 1 China Yuan 10,7725 -0,1886
CZK CZK 10 Czech Koruna 29,8461 -1,6922
DKK DKK 1 Danish Krone 11,0588 -0,4172
GBP GBP 1 British Pound Sterling 93,9429 -0,6342
HUF HUF 100 Hungarian Forint 22,7079 -1,5041
INR INR 10 Indian Rupee 10,0268 -0,3189
JPY JPY 100 Japanese Yen 70,0247 -1,3780
KGS KGS 100 Kyrgyzstan Som 89,9985 -7,2279
KRW KRW 1000 South Korean Won 62,1658 -1,6173
KZT KZT 100 Kazakhstan Tenge 17,3999 -0,0279
MDL MDL 10 Moldova Lei 40,9691 -2,0364
NOK NOK 10 Norwegian Krone 72,5616 -1,2150
PLN PLN 1 Polish Zloty 18,1099 -0,8202
R01200 10 R01200 98,5482 +88,5203
RON RON 1 Romanian Leu 17,0972 -0,6212
SEK SEK 10 Swedish Krona 75,2515 -2,7485
SGD SGD 1 Singapore Dollar 53,2604 -1,0069
TJS TJS 10 Tajikistan Ruble 74,8358 -1,4099
TMT TMT 1 New Turkmenistan Manat 21,8619 -0,3792
TRY TRY 1 Turkish Lira 11,2795 -0,7866
UAH UAH 10 Ukrainian Hryvnia 28,0394 +0,5181
UZS UZS 10000 Uzbekistan Sum 79,4999 -2,0431
XDR 1 SDR 103,7895 -1,9974
ZAR ZAR 10 S.African Rand 40,0399 -4,3660
Loading...