Exchange Rate Archive — 14.02.2020

14.02.2020
Code Qty Name RUB Change
USD USD 1 US Dollar 63,6016 +0,5546
EUR EUR 1 Euro 69,1795 +0,3952
AMD AMD 100 Armenia Dram 13,2849 +0,1089
AUD AUD 1 Australian Dollar 42,8039 +0,2850
AZN AZN 1 Azerbaijan Manat 37,4899 +0,3269
BGN 1 Bulgarian lev 35,3834 +0,1793
BRL BRL 1 Brazil Real 14,6013 +0,0472
BYN BYN 1 Belarussian Ruble 28,8954 +0,1002
CAD CAD 1 Canadian Dollar 47,9903 +0,4650
CHF CHF 1 Swiss Franc 65,0989 +0,4817
CNY CNY 10 China Yuan 91,1159 +0,6974
CZK CZK 10 Czech Koruna 27,8088 +0,1814
DKK DKK 10 Danish Krone 92,6192 +0,4668
GBP GBP 1 British Pound Sterling 82,5485 +0,7828
HUF HUF 100 Hungarian Forint 20,3636 +0,0239
INR INR 100 Indian Rupee 89,0417 +0,6260
JPY JPY 100 Japanese Yen 57,9487 +0,5994
KGS KGS 100 Kyrgyzstan Som 91,0191 +0,7937
KRW KRW 1000 South Korean Won 53,8189 +0,3779
KZT KZT 100 Kazakhstan Tenge 16,8785 +0,1236
MDL MDL 10 Moldova Lei 35,9331 +0,2629
NOK NOK 10 Norwegian Krone 68,7117 +0,2739
PLN PLN 1 Polish Zloty 16,2556 +0,0885
R01200 10 R01200 81,8669 +0,7086
RON RON 1 Romanian Leu 14,5143 +0,0666
SEK SEK 10 Swedish Krona 65,9405 +0,4664
SGD SGD 1 Singapore Dollar 45,8192 +0,3242
TJS TJS 10 Tajikistan Ruble 65,6025 +0,5687
TMT TMT 1 New Turkmenistan Manat 18,1979 +0,1587
TRY TRY 1 Turkish Lira 10,5064 +0,0560
UAH UAH 10 Ukrainian Hryvnia 25,8929 +0,1382
UZS UZS 10000 Uzbekistan Sum 66,8365 +0,5410
XDR 1 SDR 87,1514 +0,7909
ZAR ZAR 10 S.African Rand 42,5956 -0,1001
Loading...