Exchange Rate Archive — 03.12.2019

03.12.2019
Code Qty Name RUB Change
USD USD 1 US Dollar 64,4097 +0,3280
EUR EUR 1 Euro 70,9730 +0,4255
AMD AMD 100 Armenia Dram 13,4678 +0,0616
AUD AUD 1 Australian Dollar 43,6698 +0,2416
AZN AZN 1 Azerbaijan Manat 37,9662 +0,1933
BGN 1 Bulgarian lev 36,2851 +0,2132
BRL BRL 1 Brazil Real 15,2028 -0,0934
BYN BYN 1 Belarussian Ruble 30,5491 +0,1469
CAD CAD 1 Canadian Dollar 48,4940 +0,2542
CHF CHF 1 Swiss Franc 64,4097 +0,2317
CNY CNY 10 China Yuan 91,4339 +0,2391
CZK CZK 10 Czech Koruna 27,7778 +0,1849
DKK DKK 10 Danish Krone 94,9855 +0,5575
GBP GBP 1 British Pound Sterling 83,2238 +0,5071
HUF HUF 100 Hungarian Forint 21,2286 +0,2230
INR INR 100 Indian Rupee 89,7477 +0,5533
JPY JPY 100 Japanese Yen 58,7385 +0,2351
KGS KGS 100 Kyrgyzstan Som 92,0402 +0,4949
KRW KRW 1000 South Korean Won 54,2841 +0,0079
KZT KZT 100 Kazakhstan Tenge 16,6616 +0,0741
MDL MDL 10 Moldova Lei 36,7530 +0,1139
NOK NOK 10 Norwegian Krone 70,0921 +0,2795
PLN PLN 1 Polish Zloty 16,4617 +0,1385
R01200 10 R01200 82,2738 +0,4033
RON RON 1 Romanian Leu 14,8345 +0,0963
SEK SEK 10 Swedish Krona 67,2932 +0,2060
SGD SGD 1 Singapore Dollar 47,0590 +0,1711
TJS TJS 10 Tajikistan Ruble 66,4703 +0,3385
TMT TMT 1 New Turkmenistan Manat 18,4291 +0,0938
TRY TRY 1 Turkish Lira 11,2155 +0,0767
UAH UAH 10 Ukrainian Hryvnia 26,8766 +0,1425
UZS UZS 10000 Uzbekistan Sum 67,7284 +0,3449
XDR 1 SDR 88,4281 +0,4503
ZAR ZAR 10 S.African Rand 43,8872 +0,2684
Loading...