Exchange Rate Archive — 30.09.2017

30.09.2017
Code Qty Name RUB Change
USD USD 1 US Dollar 58,0169 -0,4086
EUR EUR 1 Euro 68,4483 -0,1958
AMD AMD 100 Armenia Dram 12,1298 -0,0906
AUD AUD 1 Australian Dollar 45,5201 -0,2154
AZN AZN 1 Azerbaijan Manat 34,1236 -0,2403
BGN 1 Bulgarian lev 35,0069 -0,1215
BRL BRL 1 Brazil Real 18,2311 -0,0669
BYN BYN 1 Belarussian Ruble 29,5357 -0,1551
CAD CAD 1 Canadian Dollar 46,6862 -0,1366
CHF CHF 1 Swiss Franc 59,8051 -0,1862
CNY CNY 10 China Yuan 87,3656 -0,2538
CZK CZK 10 Czech Koruna 26,3103 -0,0764
DKK DKK 10 Danish Krone 91,9954 -0,3419
GBP GBP 1 British Pound Sterling 77,8529 -0,2562
HUF HUF 100 Hungarian Forint 22,0086 -0,0371
INR INR 100 Indian Rupee 88,7651 -0,2507
JPY JPY 100 Japanese Yen 51,6096 -0,2205
KGS KGS 100 Kyrgyzstan Som 84,4005 -0,6439
KRW KRW 1000 South Korean Won 50,7493 -0,1557
KZT KZT 100 Kazakhstan Tenge 17,0075 -0,1424
MDL MDL 10 Moldova Lei 32,9174 -0,2318
NOK NOK 10 Norwegian Krone 73,0250 -0,2615
PLN PLN 1 Polish Zloty 15,8911 -0,0183
R01200 10 R01200 74,2721 -0,5422
RON RON 1 Romanian Leu 14,8849 -0,0581
SEK SEK 10 Swedish Krona 71,4160 -0,3016
SGD SGD 1 Singapore Dollar 42,7318 -0,1713
TJS TJS 10 Tajikistan Ruble 65,9658 -0,3515
TMT TMT 1 New Turkmenistan Manat 16,5772 -0,1158
TRY TRY 1 Turkish Lira 16,3276 -0,0083
UAH UAH 10 Ukrainian Hryvnia 21,8150 -0,1908
UZS UZS 10000 Uzbekistan Sum 71,9010 -0,5247
XDR 1 SDR 81,9042 -0,5202
ZAR ZAR 10 S.African Rand 43,0284 +0,0223
Loading...