Exchange Rate Archive — 16.02.2017

16.02.2017
Code Qty Name RUB Change
USD USD 1 US Dollar 56,7719 -0,9669
EUR EUR 1 Euro 60,0249 -1,2706
AMD AMD 100 Armenia Dram 11,6695 -0,1987
AUD AUD 1 Australian Dollar 43,5838 -0,7654
AZN AZN 1 Azerbaijan Manat 32,0836 -1,2895
BGN 1 Bulgarian lev 30,6643 -0,7087
BRL BRL 1 Brazil Real 18,4026 -0,1540
BYN BYN 1 Belarussian Ruble 30,5061 -0,2224
CAD CAD 1 Canadian Dollar 43,4368 -0,8109
CHF CHF 1 Swiss Franc 56,2934 -1,1925
CNY CNY 10 China Yuan 82,6639 -1,4238
CZK CZK 10 Czech Koruna 22,1982 -0,5113
DKK DKK 10 Danish Krone 80,6591 -1,8650
GBP GBP 1 British Pound Sterling 70,7378 -1,5974
HUF HUF 100 Hungarian Forint 19,4631 -0,4362
INR INR 100 Indian Rupee 84,8228 -1,4253
JPY JPY 100 Japanese Yen 49,5803 -1,2976
KGS KGS 100 Kyrgyzstan Som 81,8971 -1,2698
KRW KRW 1000 South Korean Won 49,7663 -0,9198
KZT KZT 100 Kazakhstan Tenge 17,7618 -0,1459
MDL MDL 10 Moldova Lei 28,3010 -0,5180
NOK NOK 10 Norwegian Krone 67,5237 -1,4733
PLN PLN 1 Polish Zloty 13,9242 -0,2947
RON RON 1 Romanian Leu 13,3142 -0,3169
SEK SEK 10 Swedish Krona 63,4954 -1,3250
SGD SGD 1 Singapore Dollar 39,9156 -0,7971
TJS TJS 10 Tajikistan Ruble 70,8763 -1,6143
TMT TMT 1 New Turkmenistan Manat 16,2437 -0,2767
TRY TRY 1 Turkish Lira 15,5915 -0,1928
UAH UAH 10 Ukrainian Hryvnia 21,0266 -0,1736
UZS UZS 1000 Uzbekistan Sum 17,1516 -0,2956
XDR 1 SDR 76,8771 -1,3238
ZAR ZAR 10 S.African Rand 43,6422 -0,0166
Loading...