Exchange Rate Archive — 10.02.2016

10.02.2016
Code Qty Name RUB Change
USD USD 1 US Dollar 78,6805 +1,8191
EUR EUR 1 Euro 88,0435 +2,3892
AMD AMD 100 Armenia Dram 15,9063 +0,3552
AUD AUD 1 Australian Dollar 55,4461 +0,6747
AZN AZN 1 Azerbaijan Manat 49,8388 +1,2508
BGN 1 Bulgarian lev 45,0555 +1,2099
BRL BRL 1 Brazil Real 20,1864 +0,4844
CAD CAD 1 Canadian Dollar 56,5599 +1,0322
CHF CHF 1 Swiss Franc 79,9599 +2,4865
CNY CNY 1 China Yuan 11,9686 +0,2767
CZK CZK 10 Czech Koruna 32,5718 +0,8613
DKK DKK 1 Danish Krone 11,8073 +0,3159
GBP GBP 1 British Pound Sterling 113,6780 +1,8980
HUF HUF 100 Hungarian Forint 28,3794 +0,6376
INR INR 10 Indian Rupee 11,5617 +0,2260
JPY JPY 100 Japanese Yen 68,3287 +2,7165
KGS KGS 10 Kyrgyzstan Som 10,4211 +0,2410
KRW KRW 1000 South Korean Won 65,2057 +1,3657
KZT KZT 100 Kazakhstan Tenge 21,8405 +0,5253
MDL MDL 10 Moldova Lei 39,3599 +1,1204
NOK NOK 10 Norwegian Krone 91,6392 +1,7165
PLN PLN 1 Polish Zloty 19,8063 +0,3226
RON RON 1 Romanian Leu 19,6221 +0,4766
SEK SEK 10 Swedish Krona 92,9788 +1,9787
SGD SGD 1 Singapore Dollar 56,1202 +1,3405
TJS TJS 1 Tajikistan Ruble 10,0313 -87,9625
TMT TMT 1 New Turkmenistan Manat 23,1549 +0,5320
TRY TRY 1 Turkish Lira 26,6271 +0,2704
UAH UAH 10 Ukrainian Hryvnia 30,3259 +0,6783
UZS UZS 1000 Uzbekistan Sum 27,8023 +0,6716
XDR 1 SDR 109,7020 +2,2210
ZAR ZAR 10 S.African Rand 48,6884 +0,3746
Loading...