Exchange Rate Archive — 04.02.2016

04.02.2016
Code Qty Name RUB Change
USD USD 1 US Dollar 79,2593 +1,3320
EUR EUR 1 Euro 86,5115 +1,5396
AMD AMD 100 Armenia Dram 16,0606 +0,1733
AUD AUD 1 Australian Dollar 55,9016 +0,7291
AZN AZN 1 Azerbaijan Manat 49,0770 +0,1891
BGN 1 Bulgarian lev 44,2320 +0,7749
BRL BRL 1 Brazil Real 19,8874 +0,2157
CAD CAD 1 Canadian Dollar 56,4445 +0,8774
CHF CHF 1 Swiss Franc 77,8120 +1,3002
CNY CNY 1 China Yuan 12,0464 +0,2026
CZK CZK 10 Czech Koruna 32,0059 +0,5595
DKK DKK 1 Danish Krone 11,5932 +0,2038
GBP GBP 1 British Pound Sterling 114,0540 +2,0260
HUF HUF 100 Hungarian Forint 27,7859 +0,4017
INR INR 10 Indian Rupee 11,6310 +0,1534
JPY JPY 100 Japanese Yen 66,0880 +1,5011
KGS KGS 10 Kyrgyzstan Som 10,4660 +0,1565
KRW KRW 1000 South Korean Won 65,1273 +0,5682
KZT KZT 100 Kazakhstan Tenge 21,2771 +0,1357
MDL MDL 10 Moldova Lei 39,0825 +0,6284
NOK NOK 10 Norwegian Krone 90,9657 +1,6794
PLN PLN 1 Polish Zloty 19,6800 +0,2652
RON RON 1 Romanian Leu 19,1661 +0,2929
SEK SEK 10 Swedish Krona 92,5105 +1,1248
SGD SGD 1 Singapore Dollar 55,4338 +0,7326
TJS TJS 1 Tajikistan Ruble 10,1060 -89,2340
TMT TMT 1 New Turkmenistan Manat 23,3253 +0,3920
TRY TRY 1 Turkish Lira 26,7831 +0,3671
UAH UAH 10 Ukrainian Hryvnia 30,9607 +0,4608
UZS UZS 1000 Uzbekistan Sum 28,2363 +0,4844
XDR 1 SDR 109,5590 +2,1890
ZAR ZAR 10 S.African Rand 48,9346 +0,1703
Loading...