Exchange Rate Archive — 01.07.2015

01.07.2015
Code Qty Name RUB Change
USD USD 1 US Dollar 55,8413 +0,3173
EUR EUR 1 Euro 62,3803 +0,8597
AMD AMD 100 Armenia Dram 11,7958 +0,0695
AUD AUD 1 Australian Dollar 42,8582 +0,4323
AZN AZN 1 Azerbaijan Manat 53,2684 +0,3430
BGN 1 Bulgarian lev 31,8802 +0,4076
BRL BRL 1 Brazil Real 17,8721 +0,1634
CAD CAD 1 Canadian Dollar 45,0115 -0,0311
CHF CHF 1 Swiss Franc 59,9606 +0,8044
CNY CNY 10 China Yuan 90,0550 +0,6271
CZK CZK 10 Czech Koruna 22,8764 +0,2836
DKK DKK 10 Danish Krone 83,5898 +1,0778
GBP GBP 1 British Pound Sterling 87,7602 +0,5875
HUF HUF 100 Hungarian Forint 19,8040 +0,1970
INR INR 100 Indian Rupee 87,5667 +0,6611
JPY JPY 100 Japanese Yen 45,7228 +0,5207
KGS KGS 100 Kyrgyzstan Som 89,9523 -0,5942
KRW KRW 1000 South Korean Won 50,0514 +0,6291
KZT KZT 100 Kazakhstan Tenge 29,9883 +0,1704
MDL MDL 10 Moldova Lei 29,5691 +0,0036
NOK NOK 10 Norwegian Krone 70,8466 +0,5453
PLN PLN 1 Polish Zloty 14,8763 +0,1855
RON RON 1 Romanian Leu 13,8985 +0,2166
SEK SEK 10 Swedish Krona 67,6955 +0,9479
SGD SGD 1 Singapore Dollar 41,5270 +0,4194
TJS TJS 10 Tajikistan Ruble 89,1464 +0,5136
TMT TMT 1 New Turkmenistan Manat 15,9775 +0,0931
TRY TRY 1 Turkish Lira 20,7743 +0,1334
UAH UAH 10 Ukrainian Hryvnia 26,5911 +0,1448
UZS UZS 1000 Uzbekistan Sum 21,8557 +0,1242
XDR 1 SDR 78,3582 +0,2548
ZAR ZAR 10 S.African Rand 45,6164 +0,3173
Loading...