Exchange Rate Archive — 18.09.2014

18.09.2014
Code Qty Name RUB Change
USD USD 1 US Dollar 38,3724 -0,3334
EUR EUR 1 Euro 49,6923 -0,3659
AMD AMD 1000 Armenia Dram 94,0500 -0,4697
AUD AUD 1 Australian Dollar 34,8076 -0,0625
AZN AZN 1 Azerbaijan Manat 48,9944 -0,4257
BGN 1 Bulgarian lev 25,4172 -0,1853
BRL BRL 1 Brazil Real 16,4209 -0,1024
CAD CAD 1 Canadian Dollar 35,0177 +0,0215
CHF CHF 1 Swiss Franc 41,0883 -0,3127
CNY CNY 10 China Yuan 62,4886 -0,4507
CZK CZK 10 Czech Koruna 18,0555 -0,1128
DKK DKK 10 Danish Krone 66,7753 -0,4853
GBP GBP 1 British Pound Sterling 62,5355 -0,1098
HUF HUF 100 Hungarian Forint 15,8498 -0,0693
INR INR 100 Indian Rupee 62,9469 -0,4455
JPY JPY 100 Japanese Yen 35,7668 -0,3478
KGS KGS 100 Kyrgyzstan Som 71,2534 -0,5390
KRW KRW 1000 South Korean Won 37,0945 -0,2591
KZT KZT 100 Kazakhstan Tenge 21,0878 -0,1856
MDL MDL 10 Moldova Lei 26,6753 -0,4391
NOK NOK 10 Norwegian Krone 59,9728 -0,4663
PLN PLN 1 Polish Zloty 11,8657 -0,0607
R01435 1 R01435 14,4014 -0,1000
RON RON 1 Romanian Leu 11,2532 -0,0965
SEK SEK 10 Swedish Krona 53,9052 -0,3616
SGD SGD 1 Singapore Dollar 30,4060 -0,2423
TJS TJS 10 Tajikistan Ruble 75,8423 -0,6589
TMT TMT 1 New Turkmenistan Manat 13,4616 -0,1170
TRY TRY 1 Turkish Lira 17,3804 -0,0782
UAH UAH 10 Ukrainian Hryvnia 29,7518 -0,1311
UZS UZS 1000 Uzbekistan Sum 16,5398 -0,1437
XDR 1 SDR 57,5663 -0,4823
ZAR ZAR 10 S.African Rand 35,1241 -0,1406
Loading...