Exchange Rate Archive — 09.07.2014

09.07.2014
Code Qty Name RUB Change
USD USD 1 US Dollar 34,4258 -0,1433
EUR EUR 1 Euro 46,8122 -0,1326
AMD AMD 1000 Armenia Dram 84,4390 -0,3671
AUD AUD 1 Australian Dollar 32,3327 -0,0101
AZN AZN 1 Azerbaijan Manat 43,9497 -0,1829
BGN 1 Bulgarian lev 23,9301 -0,0812
BRL BRL 1 Brazil Real 15,4702 -0,1486
CAD CAD 1 Canadian Dollar 32,2248 -0,2131
CHF CHF 1 Swiss Franc 38,5076 -0,1128
CNY CNY 10 China Yuan 55,4986 -0,2481
CZK CZK 10 Czech Koruna 17,0581 -0,0519
DKK DKK 10 Danish Krone 62,7784 -0,2005
GBP GBP 1 British Pound Sterling 58,9852 -0,2973
HUF HUF 100 Hungarian Forint 15,0990 -0,0115
INR INR 100 Indian Rupee 57,5923 -0,0085
JPY JPY 100 Japanese Yen 33,8271 -0,0243
KGS KGS 100 Kyrgyzstan Som 66,0352 -0,3481
KRW KRW 1000 South Korean Won 34,0344 -0,1569
KZT KZT 100 Kazakhstan Tenge 18,7561 -0,0796
MDL MDL 10 Moldova Lei 24,6568 -0,0973
NOK NOK 10 Norwegian Krone 55,7873 -0,0035
PLN PLN 1 Polish Zloty 11,3023 -0,0159
R01435 1 R01435 13,5577 -0,0458
RON RON 1 Romanian Leu 10,6681 -0,0331
SEK SEK 10 Swedish Krona 50,3662 -0,0481
SGD SGD 1 Singapore Dollar 27,6357 -0,0817
TJS TJS 10 Tajikistan Ruble 69,2282 -0,2882
TMT TMT 1 New Turkmenistan Manat 12,0771 -0,0511
TRY TRY 1 Turkish Lira 16,1753 -0,0315
UAH UAH 10 Ukrainian Hryvnia 29,3861 -0,0344
UZS UZS 1000 Uzbekistan Sum 14,9910 -0,0624
XDR 1 SDR 53,1493 -0,3111
ZAR ZAR 10 S.African Rand 32,0535 -0,0152
Loading...