Exchange Rate Archive — 23.01.2014

23.01.2014
Code Qty Name RUB Change
USD USD 1 US Dollar 33,8688 +0,0527
EUR EUR 1 Euro 45,9125 +0,0883
AMD AMD 1000 Armenia Dram 83,3181 +0,1297
AUD AUD 1 Australian Dollar 30,0586 +0,2159
AZN AZN 1 Azerbaijan Manat 43,2386 +0,0673
BGN 1 Bulgarian lev 23,4744 +0,0252
BRL BRL 1 Brazil Real 14,3475 -0,0816
CAD CAD 1 Canadian Dollar 30,8825 +0,0397
CHF CHF 1 Swiss Franc 37,2021 +0,0905
CNY CNY 10 China Yuan 55,9722 +0,0760
CZK CZK 10 Czech Koruna 16,6546 +0,0120
DKK DKK 10 Danish Krone 61,5271 +0,0690
GBP GBP 1 British Pound Sterling 55,7921 +0,1815
HUF HUF 100 Hungarian Forint 15,1756 -0,0117
INR INR 100 Indian Rupee 54,7375 -0,2257
JPY JPY 100 Japanese Yen 32,4787 +0,1389
KGS KGS 100 Kyrgyzstan Som 67,3102 +0,0001
KRW KRW 1000 South Korean Won 31,7397 -0,0036
KZT KZT 100 Kazakhstan Tenge 21,8276 +0,0501
MDL MDL 10 Moldova Lei 25,4175 -0,0468
NOK NOK 10 Norwegian Krone 54,8625 +0,1093
PLN PLN 1 Polish Zloty 11,0164 -0,0133
R01435 1 R01435 13,3001 +0,0160
RON RON 1 Romanian Leu 10,1319 +0,0197
SEK SEK 10 Swedish Krona 52,2675 +0,1127
SGD SGD 1 Singapore Dollar 26,4993 +0,0163
TJS TJS 10 Tajikistan Ruble 71,4743 +0,1097
TMT TMT 1 New Turkmenistan Manat 11,8930 +0,0194
TRY TRY 1 Turkish Lira 15,0675 -0,0452
UAH UAH 10 Ukrainian Hryvnia 40,2960 -0,0694
UZS UZS 1000 Uzbekistan Sum 15,2562 +0,0237
XDR 1 SDR 51,8077 -0,0500
ZAR ZAR 10 S.African Rand 31,2529 +0,0356
Loading...