Exchange Rate Archive — 08.06.2013

08.06.2013
Code Qty Name RUB Change
USD USD 1 US Dollar 32,2397 +0,1012
EUR EUR 1 Euro 42,7176 +0,5712
AMD AMD 1000 Armenia Dram 78,0150 +0,5262
AUD AUD 1 Australian Dollar 30,6664 +0,1991
AZN AZN 1 Azerbaijan Manat 41,1221 +0,1187
BGN 1 Bulgarian lev 21,8382 +0,2789
BRL BRL 1 Brazil Real 15,1332 +0,0369
CAD CAD 1 Canadian Dollar 31,4135 +0,3318
CHF CHF 1 Swiss Franc 34,7037 +0,5538
CNY CNY 10 China Yuan 52,5342 +0,1282
CZK CZK 10 Czech Koruna 16,6386 +0,2719
DKK DKK 10 Danish Krone 57,2814 +0,7155
GBP GBP 1 British Pound Sterling 50,2295 +0,6205
HUF HUF 100 Hungarian Forint 14,3671 +0,2001
INR INR 100 Indian Rupee 56,7750 +0,1981
JPY JPY 100 Japanese Yen 33,3330 +0,9533
KGS KGS 100 Kyrgyzstan Som 66,3345 +0,1083
KRW KRW 1000 South Korean Won 28,8467 +0,1260
KZT KZT 100 Kazakhstan Tenge 21,2951 +0,0605
MDL MDL 10 Moldova Lei 25,8538 +0,1018
NOK NOK 10 Norwegian Krone 56,0681 +0,6636
PLN PLN 10 Polish Zloty 99,1350 +0,7468
R01405 1 R01405 60,8526 +0,8031
R01435 1 R01435 12,3675 +0,1550
RON RON 10 Romanian Leu 94,0866 +0,0731
SEK SEK 10 Swedish Krona 49,2962 +0,4208
SGD SGD 1 Singapore Dollar 25,9016 +0,1517
TJS TJS 10 Tajikistan Ruble 67,7903 +0,2128
TMT TMT 1 New Turkmenistan Manat 11,3360 +0,0308
TRY TRY 1 Turkish Lira 17,0175 +0,0040
UAH UAH 10 Ukrainian Hryvnia 39,6187 +0,2091
UZS UZS 1000 Uzbekistan Sum 15,4405 +0,0448
XDR 1 SDR 48,6262 +0,2722
ZAR ZAR 10 S.African Rand 32,4539 +0,4753
Loading...