Exchange Rate Archive — 25.09.2012

25.09.2012
Code Qty Name RUB Change
USD USD 1 US Dollar 31,2513 +0,0846
EUR EUR 1 Euro 40,4548 -0,0370
AMD AMD 1000 Armenia Dram 76,6903 +0,2076
AUD AUD 1 Australian Dollar 32,5764 -0,0364
AZN AZN 1 Azerbaijan Manat 39,8359 +0,1078
BGN 1 Bulgarian lev 20,7237 +0,0589
BRL BRL 1 Brazil Real 15,4434 +0,0243
CAD CAD 1 Canadian Dollar 31,9445 -0,0050
CHF CHF 1 Swiss Franc 33,4776 +0,0907
CNY CNY 10 China Yuan 49,5549 +0,1396
CZK CZK 10 Czech Koruna 16,3009 +0,0114
DKK DKK 10 Danish Krone 54,3681 +0,1567
GBP GBP 1 British Pound Sterling 50,7490 +0,1374
HUF HUF 100 Hungarian Forint 14,3256 +0,0181
INR INR 100 Indian Rupee 58,6438 +0,4698
JPY JPY 100 Japanese Yen 40,0247 +0,1517
KGS KGS 100 Kyrgyzstan Som 66,5299 +0,1801
KRW KRW 1000 South Korean Won 27,8843 +0,0432
KZT KZT 100 Kazakhstan Tenge 20,8134 +0,0515
MDL MDL 10 Moldova Lei 25,2230 +0,0506
NOK NOK 10 Norwegian Krone 54,3766 +0,0158
PLN PLN 10 Polish Zloty 97,7611 +0,1455
R01405 1 R01405 58,2286 +0,1792
R01435 1 R01435 11,7393 +0,0309
RON RON 10 Romanian Leu 89,8232 +0,2843
SEK SEK 10 Swedish Krona 47,6022 +0,0042
SGD SGD 1 Singapore Dollar 25,4988 +0,0296
TJS TJS 10 Tajikistan Ruble 65,5851 +0,1830
TMT TMT 1 New Turkmenistan Manat 10,9654 +0,0309
TRY TRY 1 Turkish Lira 17,3947 +0,0510
UAH UAH 10 Ukrainian Hryvnia 38,4371 +0,1111
UZS UZS 1000 Uzbekistan Sum 16,1558 +0,0437
XDR 1 SDR 48,2989 +0,2311
ZAR ZAR 10 S.African Rand 37,8006 +0,1983
Loading...