Exchange Rate Archive — 10.08.2012

10.08.2012
Code Qty Name RUB Change
USD USD 1 US Dollar 31,4807 -0,2100
EUR EUR 1 Euro 38,9511 -0,2788
AMD AMD 1000 Armenia Dram 75,9028 -0,4603
AUD AUD 1 Australian Dollar 33,3475 -0,0799
AZN AZN 1 Azerbaijan Manat 40,1335 -0,2523
BGN 1 Bulgarian lev 19,9056 -0,1366
BRL BRL 1 Brazil Real 15,5776 -0,0459
CAD CAD 1 Canadian Dollar 31,6771 -0,0739
CHF CHF 1 Swiss Franc 32,4076 -0,2161
CNY CNY 10 China Yuan 49,5580 -0,2130
CZK CZK 10 Czech Koruna 15,5009 -0,0796
DKK DKK 10 Danish Krone 52,3100 -0,3446
GBP GBP 1 British Pound Sterling 49,3366 -0,0248
HUF HUF 100 Hungarian Forint 14,0564 -0,0437
INR INR 100 Indian Rupee 57,0820 -0,2975
JPY JPY 100 Japanese Yen 40,1130 -0,2959
KGS KGS 100 Kyrgyzstan Som 66,6954 -0,3773
KRW KRW 1000 South Korean Won 27,9595 -0,1097
KZT KZT 100 Kazakhstan Tenge 20,9948 -0,1133
MDL MDL 10 Moldova Lei 25,1243 -0,1676
NOK NOK 10 Norwegian Krone 53,4731 +0,0813
PLN PLN 10 Polish Zloty 95,8754 +0,0434
R01405 1 R01405 55,9259 -0,3731
R01435 1 R01435 11,2765 -0,0761
RON RON 10 Romanian Leu 85,7574 -0,4055
SEK SEK 10 Swedish Krona 47,0360 -0,0143
SGD SGD 1 Singapore Dollar 25,3101 -0,1627
TJS TJS 10 Tajikistan Ruble 66,0748 -0,4394
TMT TMT 1 New Turkmenistan Manat 11,0459 -0,0717
TRY TRY 1 Turkish Lira 17,6659 -0,0394
UAH UAH 10 Ukrainian Hryvnia 38,8771 -0,2351
UZS UZS 1000 Uzbekistan Sum 16,4889 -0,1100
XDR 1 SDR 47,5617 -0,3993
ZAR ZAR 10 S.African Rand 38,9589 +0,2697
Loading...