Exchange Rate Archive — 07.06.2012

07.06.2012
Code Qty Name RUB Change
USD USD 1 US Dollar 32,7889 -0,4112
EUR EUR 1 Euro 40,9501 -0,5567
AMD AMD 1000 Armenia Dram 79,1047 -2,0196
AUD AUD 1 Australian Dollar 32,2676 -0,1158
AZN AZN 1 Azerbaijan Manat 41,7799 -0,5294
BGN 1 Bulgarian lev 20,9433 -0,1938
BRL BRL 1 Brazil Real 16,1936 +0,0465
CAD CAD 1 Canadian Dollar 31,7384 -0,2124
CHF CHF 1 Swiss Franc 34,1054 -0,3131
CNY CNY 10 China Yuan 51,5079 -0,6656
CZK CZK 10 Czech Koruna 16,0063 -0,0642
DKK DKK 10 Danish Krone 55,1213 -0,5098
GBP GBP 1 British Pound Sterling 50,6490 -0,3132
HUF HUF 100 Hungarian Forint 13,6268 -0,0414
INR INR 100 Indian Rupee 59,0259 -0,6061
JPY JPY 100 Japanese Yen 41,4761 -0,9793
KGS KGS 100 Kyrgyzstan Som 69,1961 -1,2387
KRW KRW 1000 South Korean Won 27,9183 -0,1936
KZT KZT 100 Kazakhstan Tenge 22,0230 -0,2829
MDL MDL 10 Moldova Lei 27,2559 -0,3993
NOK NOK 10 Norwegian Krone 53,8954 -0,5426
PLN PLN 10 Polish Zloty 94,1587 +0,1287
R01405 1 R01405 58,7720 -0,5351
R01435 1 R01435 11,8667 -0,1081
RON RON 10 Romanian Leu 91,8714 -0,6260
SEK SEK 10 Swedish Krona 45,5522 -0,5123
SGD SGD 1 Singapore Dollar 25,6223 -0,1442
TJS TJS 10 Tajikistan Ruble 68,7773 -0,8611
TMT TMT 1 New Turkmenistan Manat 11,4606 -0,1438
TRY TRY 1 Turkish Lira 17,8123 -0,1356
UAH UAH 10 Ukrainian Hryvnia 40,5678 -0,5097
UZS UZS 1000 Uzbekistan Sum 17,5207 -0,2197
XDR 1 SDR 49,5276 -0,7287
ZAR ZAR 10 S.African Rand 39,0525 +0,0069
Loading...