Exchange Rate Archive — 03.05.2012

03.05.2012
Code Qty Name RUB Change
USD USD 1 US Dollar 29,3708 +0,0081
EUR EUR 1 Euro 38,8223 -0,0980
AMD AMD 1000 Armenia Dram 74,9255 +0,1161
AUD AUD 1 Australian Dollar 30,3782 -0,3734
AZN AZN 1 Azerbaijan Manat 37,4055 +0,0103
BGN 1 Bulgarian lev 19,8653 -0,0322
BRL BRL 1 Brazil Real 15,4202 -0,1477
CAD CAD 1 Canadian Dollar 29,7848 -0,1802
CHF CHF 1 Swiss Franc 32,3253 -0,0660
CNY CNY 10 China Yuan 46,5996 +0,0653
CZK CZK 10 Czech Koruna 15,6257 -0,0432
DKK DKK 10 Danish Krone 52,2296 -0,1122
GBP GBP 1 British Pound Sterling 47,6894 -0,0778
HUF HUF 100 Hungarian Forint 13,7016 +0,1244
INR INR 100 Indian Rupee 55,5109 -0,4607
JPY JPY 100 Japanese Yen 36,5013 -0,0786
KGS KGS 100 Kyrgyzstan Som 62,6752 +0,0440
KRW KRW 1000 South Korean Won 26,0511 +0,0979
KZT KZT 100 Kazakhstan Tenge 19,8344 -0,0368
MDL MDL 10 Moldova Lei 25,0311 -0,1028
NOK NOK 10 Norwegian Krone 51,2830 -0,0172
PLN PLN 10 Polish Zloty 93,5227 +0,1685
R01405 1 R01405 55,5634 -0,0372
R01435 1 R01435 11,2519 -0,0185
RON RON 10 Romanian Leu 87,9866 -0,6288
SEK SEK 10 Swedish Krona 43,6818 -0,0355
SGD SGD 1 Singapore Dollar 23,7455 +0,0161
TJS TJS 10 Tajikistan Ruble 61,7215 +0,0170
TMT TMT 1 New Turkmenistan Manat 10,3001 +0,0064
TRY TRY 1 Turkish Lira 16,7250 +0,0492
UAH UAH 10 Ukrainian Hryvnia 36,5577 +0,0101
UZS UZS 1000 Uzbekistan Sum 15,8235 +0,0044
XDR 1 SDR 45,5847 +0,0898
ZAR ZAR 10 S.African Rand 38,0850 +0,1707
Loading...