Exchange Rate Archive — 21.02.2012

21.02.2012
Code Qty Name RUB Change
USD USD 1 US Dollar 29,7805 -0,2177
EUR EUR 1 Euro 39,3311 -0,0535
AMD AMD 1000 Armenia Dram 76,5566 -0,5596
AUD AUD 1 Australian Dollar 32,0289 -0,2912
AZN AZN 1 Azerbaijan Manat 37,9080 -0,3014
BGN 1 Bulgarian lev 20,0948 -0,0517
BRL BRL 1 Brazil Real 17,3354 -0,1410
CAD CAD 1 Canadian Dollar 29,9723 -0,1494
CHF CHF 1 Swiss Franc 32,5115 -0,1165
CNY CNY 10 China Yuan 47,2811 -0,3472
CZK CZK 10 Czech Koruna 15,7552 +0,0551
DKK DKK 10 Danish Krone 52,8689 -0,1399
GBP GBP 1 British Pound Sterling 47,2200 -0,1772
HUF HUF 100 Hungarian Forint 13,6364 +0,0901
INR INR 100 Indian Rupee 60,5541 -0,4079
JPY JPY 100 Japanese Yen 37,4880 -0,4100
KGS KGS 100 Kyrgyzstan Som 63,8033 -0,5662
KRW KRW 1000 South Korean Won 26,5093 -0,1558
KZT KZT 100 Kazakhstan Tenge 20,1131 -0,1402
MDL MDL 10 Moldova Lei 25,3020 -0,0504
NOK NOK 10 Norwegian Krone 52,4175 +0,0445
PLN PLN 10 Polish Zloty 94,0457 +0,1135
R01405 1 R01405 56,2746 -0,1660
R01435 1 R01435 11,3818 -0,0304
RON RON 10 Romanian Leu 90,3507 -0,1826
SEK SEK 10 Swedish Krona 44,4684 -0,1930
SGD SGD 1 Singapore Dollar 23,7370 -0,0673
TJS TJS 10 Tajikistan Ruble 62,5785 -0,4615
TMT TMT 1 New Turkmenistan Manat 10,4493 -0,1228
TRY TRY 1 Turkish Lira 17,0613 +0,0169
UAH UAH 10 Ukrainian Hryvnia 37,1115 -0,2764
UZS UZS 1000 Uzbekistan Sum 16,3579 -0,1196
XDR 1 SDR 45,9939 -0,1304
ZAR ZAR 10 S.African Rand 38,7102 +0,1174
Loading...