أرشيف أسعار الصرف — 20.02.2026

20.02.2026
الرمز الكمية الاسم RUB التغير
USD USD 1 US Dollar 76,6405 +0,4881
EUR EUR 1 Euro 90,1669 -0,1014
AED AED 1 AED 20,8688 +0,1330
AMD AMD 100 Armenia Dram 20,3323 +0,1696
AUD AUD 1 Australian Dollar 54,0392 +0,1995
AZN AZN 1 Azerbaijan Manat 45,0826 +0,2871
BDT 100 BDT 62,6588 +0,4073
BHD 1 BHD 203,7871 +1,2979
BOB 1 BOB 11,0912 +0,0706
BRL BRL 1 Brazil Real 14,6411 +0,0762
BYN BYN 1 Belarussian Ruble 26,8754 +0,1233
CAD CAD 1 Canadian Dollar 56,0319 +0,2671
CHF CHF 1 Swiss Franc 99,3525 +0,6328
CNY CNY 1 China Yuan 11,0747 +0,0610
CUP 10 CUP 31,9335 +0,2033
CZK CZK 10 Czech Koruna 37,4331 +0,3254
DKK DKK 1 Danish Krone 12,1505 +0,0955
DZD 100 DZD 59,0265 +0,2944
EGP 10 EGP 16,1053 -0,0932
ETB 100 ETB 49,2504
GBP GBP 1 British Pound Sterling 103,8096 +0,9810
GEL GEL 1 GEL 28,6207 +0,1940
HUF HUF 100 Hungarian Forint 23,8503 -0,0100
INR INR 100 Indian Rupee 84,5297 +0,5383
IRR 1000000 IRR 59,7090 +0,6732
JPY JPY 100 Japanese Yen 49,5414 -0,1664
KGS KGS 100 Kyrgyzstan Som 87,6392 +0,5581
KRW KRW 1000 South Korean Won 53,1082 +0,3492
KZT KZT 100 Kazakhstan Tenge 15,6633 +0,1217
MDL MDL 10 Moldova Lei 44,9689 +0,2512
MMK 1000 MMK 36,4955 +0,2325
MNT 1000 MNT 21,4935 +0,1369
NGN 1000 NGN 57,2753 +0,2732
NOK NOK 10 Norwegian Krone 80,8487 +1,0210
OMR 1 OMR 199,3251 +1,2694
PLN PLN 1 Polish Zloty 21,4199 +0,0348
QAR 1 QAR 21,0551 +0,1341
R01200 10 R01200 98,2445 +0,6257
R01280 10000 R01280 45,3924 +0,1820
R01530 1 R01530 45,7276 -0,1542
R01675 10 R01675 24,5430 +0,1867
R01805F 100 R01805F 76,9685 +0,1451
RON RON 1 Romanian Leu 17,7343 +0,0434
SAR 1 SAR 20,4375 +0,1302
SEK SEK 10 Swedish Krona 85,5131 +0,9360
SGD SGD 1 Singapore Dollar 60,4611 +0,0993
TJS TJS 10 Tajikistan Ruble 81,0316 +0,4556
TMT TMT 1 New Turkmenistan Manat 21,8973 +0,1395
TRY TRY 10 Turkish Lira 17,5322 +0,1027
UAH UAH 10 Ukrainian Hryvnia 17,7032 +0,0988
UZS UZS 10000 Uzbekistan Sum 62,9780 +0,2106
VND 10000 VND 30,5962 +0,1948
XDR 1 SDR 105,5700 +0,6701
ZAR ZAR 10 S.African Rand 47,7332 +0,0799
جار التحميل...