ECB Exchange Rate for 25.4.2000
Daily ECB exchange rate for 25.4.2000, featuring in-depth currency rate analysis.
Choose year: 2000
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 0.9302 \ 25.04.2000 |
![]() | British Pound Sterling | 0.5896 \ 25.04.2000 |
![]() | Japanese Yen | 98.1500 \ 25.04.2000 |
![]() | Swiss Franc | 1.5712 \ 25.04.2000 |
![]() | Polish Zloty | 3.9987 \ 25.04.2000 |
![]() | Canadian Dollar | 1.3724 \ 25.04.2000 |
![]() | South Korean Won | 1030.9500 \ 25.04.2000 |
![]() | Czech Koruna | 36.2500 \ 25.04.2000 |
![]() | Australian Dollar | 1.5637 \ 25.04.2000 |
![]() | Swedish Krona | 8.2430 \ 25.04.2000 |
![]() | Hungarian Forint | 258.0200 \ 25.04.2000 |
![]() | Singapore Dollar | 1.5847 \ 25.04.2000 |
![]() | Norwegian Krone | 8.1630 \ 25.04.2000 |
![]() | Danish Krone | 7.4537 \ 25.04.2000 |
![]() | S.African Rand | 6.2649 \ 25.04.2000 |
![]() | Hong Kong dollar | 7.2451 \ 25.04.2000 |
![]() | New Zealand dollar | 1.8743 \ 25.04.2000 |
The European Central Bank's daily exchange rate archive for 25.4.2000 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.