ECB Exchange Rate for 9.3.2000
Daily ECB exchange rate for 9.3.2000, featuring in-depth currency rate analysis.
Choose year: 2000
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 0.9616 \ 09.03.2000 |
![]() | British Pound Sterling | 0.6086 \ 09.03.2000 |
![]() | Japanese Yen | 102.4400 \ 09.03.2000 |
![]() | Swiss Franc | 1.6061 \ 09.03.2000 |
![]() | Polish Zloty | 3.9622 \ 09.03.2000 |
![]() | Canadian Dollar | 1.4020 \ 09.03.2000 |
![]() | South Korean Won | 1079.2100 \ 09.03.2000 |
![]() | Czech Koruna | 35.5700 \ 09.03.2000 |
![]() | Australian Dollar | 1.5702 \ 09.03.2000 |
![]() | Swedish Krona | 8.4480 \ 09.03.2000 |
![]() | Hungarian Forint | 256.8300 \ 09.03.2000 |
![]() | Singapore Dollar | 1.6456 \ 09.03.2000 |
![]() | Norwegian Krone | 8.1175 \ 09.03.2000 |
![]() | Danish Krone | 7.4481 \ 09.03.2000 |
![]() | S.African Rand | 6.2071 \ 09.03.2000 |
![]() | Hong Kong dollar | 7.4843 \ 09.03.2000 |
![]() | New Zealand dollar | 1.9593 \ 09.03.2000 |
The European Central Bank's daily exchange rate archive for 9.3.2000 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.