AccountTraderGainTradesEquity
3011712Astro-59.23%72$ 4 077 2018-02-04 22:05:14
3012486m744na-56.51%12$ 4 022 2018-02-04 22:05:14
3011655stem-60.02%6$ 3 998 2018-02-04 22:05:21
3011787Misanthrope-60.03%12$ 3 997 2018-02-04 22:05:19
3011721Юрий Ж.-60.06%2$ 3 994 2018-02-04 22:05:23
3012352z1555-60.32%3$ 3 968 2018-02-04 22:05:34
3011900Trishka-61.69%27$ 3 831 2018-02-04 22:05:35
3011772alex701-50.93%15$ 3 790 2018-02-04 22:05:39
3011628mykhailo22-49.32%25$ 3 578 2018-02-04 22:05:48
3012487aivengo-45.9%151$ 3 569 2018-02-04 21:53:25
Loading...