AccountTraderGainTradesEquity
500164shamil-87.3%58$ 1 270 2017-06-24 23:30:04
500029Alekskm27-87.31%92$ 1 269 2017-06-24 23:30:05
500516gennadiyvodopyanov-87.35%6$ 1 265 2017-06-24 23:30:06
50034266917769-87.46%50$ 1 254 2017-06-24 23:30:07
500669KiraS.-87.64%16$ 1 236 2017-06-24 23:30:09
500292dimkav2-87.79%133$ 1 221 2017-06-24 23:30:10
500777Islom Kandagalov-87.89%2$ 1 211 2017-06-24 23:30:11
500046Kastytis-87.95%22$ 1 205 2017-06-24 23:30:12
500066Katumba-88.86%27$ 1 114 2017-06-24 23:30:14
500457z1555-89.13%9$ 1 087 2017-06-24 23:30:15
Loading...