AccountTraderGainTradesEquity
500359Erkin-67.27%16$ 3 273 2017-06-24 23:28:24
500075vladimervkuzmin-67.45%33$ 3 255 2017-06-24 23:28:26
500406id55293429-67.51%67$ 3 249 2017-06-24 23:28:26
500569Юрий Ж.-67.56%3$ 3 244 2017-06-24 23:28:28
500301Aleksandr878-67.72%21$ 3 228 2017-06-24 23:28:29
500651skorpion1-68.05%94$ 3 195 2017-06-24 23:28:30
500635jelolo-68.88%10$ 3 112 2017-06-24 23:28:32
500210dikgrid-68.93%480$ 3 107
500027Dzmitry Zah-69.14%15$ 3 086 2017-06-24 23:28:34
500455Mag455795-69.22%301$ 3 078 2017-06-24 23:28:35
Loading...