AccountTraderGainTradesEquity
4440189chaffinch+22.75%119$ 12 275 2015-11-11 10:05:14
4440416varikon+22.43%20$ 12 243 2015-11-11 10:06:14
4440666SAASA IVANOV+19.46%9$ 11 946 2015-11-11 10:09:05
4440361tiger62+19.2%1$ 11 920 2015-11-11 09:43:09
4440187ExploiD+18.28%32$ 11 828 2015-11-11 09:31:45
4440351Misanthrope+18.2%116$ 11 820 2015-11-11 09:41:57
4440657Maks81+17.95%1$ 11 795 2015-11-11 07:52:47
4440120panika170384+17.36%9$ 11 736 2015-11-11 08:18:20
4440373bolshoi+15.88%2$ 11 588 2015-11-11 09:43:50
4440448swjed+15.53%42$ 11 553 2015-11-11 09:53:33
Loading...