Account | Trader | Equity | |
---|---|---|---|
68281839 | speculiantu | 7 | $ 120 2021-10-03 03:01:48 |
68280639 | DIMICH | 3 | $ 114 2021-10-03 03:01:50 |
68280640 | shmeelly87 | 1 | $ 100 2021-10-03 03:01:52 |
68279639 | LittleBigBoss | 1 | $ 99 2021-10-03 03:01:54 |
68281113 | dendroid | 1 | $ 96 2021-10-03 03:01:57 |
68281035 | yowenella | 1 | $ 96 2021-10-03 03:01:59 |
68280196 | yean77 | 1 | $ 95 2021-10-03 03:02:01 |
68281004 | Вовик | 1 | $ 95 2021-10-03 03:02:03 |
68280760 | sergey333 | 12 | $ 93 2021-10-03 03:02:05 |
68280159 | chovban | 7 | $ 89 2021-10-03 03:02:07 |
FT