Account | Trader | Equity | |
---|---|---|---|
68272425 | ximic2 | 6 | $ 685 2021-09-12 03:02:46 |
68273145 | Spirit83 | 3 | $ 623 2021-09-12 03:02:48 |
68274283 | hadjouni amine | 10 | $ 560 2021-09-12 03:02:51 |
68277051 | Odisei07 | 0 | $ 557 2021-09-12 03:02:53 |
68273120 | darklisa | 0 | $ 555 2021-09-12 03:02:55 |
68271668 | Katumba | 19 | $ 481 2021-09-12 03:02:57 |
68273601 | jaju | 0 | $ 456 2021-09-12 03:03:00 |
68274431 | mirej | 7 | $ 448 2021-09-12 03:03:02 |
68271782 | diversant696 | 8 | $ 434 2021-09-12 03:03:04 |
68271665 | urka | 27 | $ 426 2021-09-12 03:03:06 |
FT