AccountTraderGainTradesEquity
501732AWKA-53.54%42$ 4 646 2019-08-26 03:10:56
501725boilan-54.81%20$ 4 519 2019-08-26 03:11:06
501693vifed-2-55.87%8$ 4 413 2019-08-26 03:11:15
501801svetljaxok-57.42%8$ 4 258 2019-08-26 03:11:24
501822sergej77772008-57.94%14$ 4 206 2019-08-26 03:11:35
501793Smartpit-57.98%47$ 4 202 2019-08-26 03:11:44
501856androck15-60.56%29$ 3 944 2019-08-26 03:11:54
501857Mick73-62.54%9$ 3 746 2019-08-26 03:12:03
501809Samoilovserg-63.91%38$ 3 609 2019-08-26 03:12:12
501606Yuhim-64.47%17$ 3 553 2019-08-26 03:12:22
Loading...