AccountTraderGainTradesEquity
501781500739-10.04%13$ 8 996 2019-08-26 03:06:16
501738Trend-10.11%21$ 8 989 2019-08-26 03:06:25
501674sawas-11.5%7$ 8 850 2019-08-26 03:06:34
501655[email protected]-16.03%9$ 8 397 2019-08-26 03:06:44
501682m744na-16.21%32$ 8 379 2019-08-26 03:06:53
501618alex345-16.74%18$ 8 326 2019-08-26 03:07:03
501780dyug-17.27%1$ 8 273 2019-08-26 03:07:12
501690alex701-18.87%30$ 8 113 2019-08-26 03:07:22
501798Sunburst-19.04%6$ 8 096 2019-08-26 03:07:32
501701profix-20.82%9$ 7 918 2019-08-26 03:07:41
Loading...