Account | Trader | Equity | |
---|---|---|---|
1577258 | diversant696 | 0 | $ 260 2013-10-27 19:19:07 |
1577176 | nikajan | 0 | $ 257 2013-10-27 19:17:31 |
1577368 | FXSov | 0 | $ 245 2013-10-27 19:06:43 |
1577397 | shahoff | 0 | $ 243 2013-10-27 19:07:11 |
1577839 | rslan | 0 | $ 241 2013-10-27 19:13:19 |
1577562 | Veles-tm | 0 | $ 230 2013-10-27 19:11:30 |
1577269 | severok1 | 0 | $ 210 2013-10-27 19:13:25 |
1577505 | demren | 0 | $ 176 2013-10-27 19:09:46 |
1577498 | rurik1 | 0 | $ 166 2013-10-27 19:15:22 |
1577508 | Денис1988 | 0 | $ 150 2013-10-27 19:09:56 |
FT