- Balance: $ 24 806
- Equity: 3 259
- Trades: 85
- Drow: -86.86% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: +148.06%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
635571302 | 2024.09.30 21:39 | sell | 1 | AUDUSD | 0 | 0.67202 | 2024.10.01 00:58 | 0.69182 | 0 | 120 |
635571222 | 2024.09.30 21:38 | sell | 1 | NZDUSD | 0 | 0.61493 | 2024.10.01 00:58 | 0.6351 | 0 | 83 |
635571172 | 2024.09.30 21:38 | buy | 1 | EURGBP | 0 | 0.85236 | 2024.10.01 00:58 | 0.83234 | 0 | 131.08 |
635571038 | 2024.09.30 21:37 | sell | 1 | EURUSD | 0 | 1.09361 | 2024.10.01 00:58 | 1.11331 | 0 | 130 |
635570610 | 2024.09.30 21:34 | sell | 1 | EURUSD | 0 | 1.09393 | 2024.09.30 21:36 | 1.11462 | 0 | 31 |
635570699 | 2024.09.30 21:34 | buy | 1 | EURUSD | 0 | 1.13555 | 2024.09.30 21:36 | 1.11462 | 0 | 7 |
635466336 | 2024.09.30 00:52 | balance | 0 | 0 | 0 | 2024.09.30 00:52 | 0 | 0 | 10000 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
EURUSD | 637881679 | 2024.10.23 23:58 | sell | 1 | 1.08687 | 1.07587 | 1.0769 | 17.6 | -301 |
AUDUSD | 637779008 | 2024.10.23 02:15 | buy | 1 | 0.65788 | 0.67895 | 0.668 | -12.12 | -699 |
EURGBP | 636383480 | 2024.10.08 00:16 | buy | 1 | 0 | 0.85982 | 0.8388 | -125.23 | -927.63 |
EURCHF | 636220610 | 2024.10.05 00:55 | buy | 0.5 | 0 | 0.96296 | 0.942 | 60.27 | -369.61 |
AUDCHF | 635931601 | 2024.10.03 01:52 | buy | 0.5 | 0 | 0.60599 | 0.585 | 65.47 | -680.41 |
GBPUSD | 635931039 | 2024.10.03 01:47 | buy | 0.5 | 0 | 1.34821 | 1.3272 | -20.92 | -1581.5 |
USDCAD | 635930688 | 2024.10.03 01:44 | sell | 0.5 | 0 | 1.3289 | 1.3499 | -49.77 | -1413.43 |
EURUSD | 635916176 | 2024.10.02 23:53 | buy | 1 | 0 | 1.12579 | 1.1048 | -160.86 | -2591 |
AUDCAD | 635571468 | 2024.09.30 21:40 | buy | 1 | 0 | 0.95753 | 0.9365 | -24.61 | -1361.05 |
AUDUSD | 635571323 | 2024.09.30 21:39 | buy | 1 | 0 | 0.71406 | 0.6931 | -57.31 | -3210 |
- Balance: 24 806
- Equity: 3 259
- Margin Free: 0
- Margin level: 890.84%
- -476.48-21 751.2
Сlose trades statistics
Best Trade: +1 006 $ / In pips: +0.0147
Worst Trade: -30.6 $ / In pips: -0.0102
Average Profit: +181.16 $
Average Worse: -16.26 $
Maximal Lot: 1.00
Minimal Lot: 0.05
Average Lot: 0.71
Total Lot: 60.25
Total Profit Trades: 82
Total Loss Trades: 3
Orders Average Per Day: 0
Gross Loss: $49
Gross Profit: $14 855
Maximal Lot: 1.00
Max. Trade Length: 14d 23h 32min
Average Order Lifetime: 2d 16h 06min
Open trades statistics
Maximum open trades: 23
Maximum open trades volume: 17
Average open trades volume: 0.84375
Maximum pending orders: 0