- Balance: $ 10
- Equity: 10
- Trades: 61
- Drow: -62.04% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -99.9%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
161814801 | 2024.03.06 16:33 | sell | 0.03 | EURUSD | 0 | 0 | 2024.03.06 16:42 | 1.08741 | 0 | 0.09 |
161735688 | 2024.03.06 00:23 | sell | 0.05 | EURUSD | 0 | 0 | 2024.03.06 00:32 | 1.08553 | 0 | 0.05 |
161714012 | 2024.03.05 22:07 | sell | 0.09 | XAUUSD | 0 | 0 | 2024.03.05 23:27 | 2132.59 | 0 | -33.84 |
161711061 | 2024.03.05 21:53 | buy | 0.23 | EURUSD | 0 | 0 | 2024.03.05 22:03 | 1.08587 | 0 | -3.22 |
161690003 | 2024.03.05 20:40 | buy | 0.09 | XAUUSD | 0 | 0 | 2024.03.05 21:39 | 2126.63 | 0 | -48.15 |
161677773 | 2024.03.05 20:14 | buy | 0.29 | EURUSD | 0 | 0 | 2024.03.05 21:39 | 1.08607 | 0 | -26.1 |
161676808 | 2024.03.05 20:11 | sell | 0.16 | XAUUSD | 0 | 2095.89 | 2024.03.05 20:12 | 2132.25 | 0 | -21.92 |
161652420 | 2024.03.05 19:32 | buy | 0.03 | XAUUSD | 0 | 0 | 2024.03.05 20:10 | 2130.99 | 0 | -4.02 |
161652194 | 2024.03.05 19:32 | buy | 0.29 | EURUSD | 0 | 0 | 2024.03.05 20:10 | 1.08648 | 0 | 40.02 |
161553663 | 2024.03.05 01:33 | buy | 0.29 | XAUUSD | 0 | 0 | 2024.03.05 02:52 | 2115.13 | 0 | -66.7 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 10
- Equity: 10
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 1d 11h 54min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: