- Balance: $ 4 157
- Equity: 4 157
- Trades: 69
- Drow: -13.04% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -58.43%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
157771392 | 2024.02.05 18:02 | sell | 3.26 | EURUSD | 1.0749 | 1.06164 | 2024.02.05 18:03 | 1.0749 | 0 | -91.28 |
157771062 | 2024.02.05 18:00 | buy | 2.92 | EURJPY | 159.741 | 162.291 | 2024.02.05 18:03 | 159.741 | 0 | -106.1 |
157769658 | 2024.02.05 17:46 | sell | 5.8 | XAUUSD | 2023.64 | 2018.03 | 2024.02.05 17:46 | 2023.64 | 0 | -63.8 |
157769622 | 2024.02.05 17:45 | sell | 5.9 | XAUUSD | 2023.61 | 2018 | 2024.02.05 17:45 | 2023.61 | 0 | -64.9 |
157769618 | 2024.02.05 17:45 | sell | 6 | XAUUSD | 2023.54 | 2017.93 | 2024.02.05 17:45 | 2023.54 | 0 | -66 |
157769315 | 2024.02.05 17:42 | sell | 3.51 | XAUUSD | 0 | 0 | 2024.02.05 17:45 | 2023.35 | 0 | -171.99 |
157768425 | 2024.02.05 17:30 | buy | 24.63 | EURUSD | 1.07567 | 1.07822 | 2024.02.05 17:30 | 1.07567 | 0 | -123.15 |
157753838 | 2024.02.05 14:52 | sell | 4.35 | EURJPY | 159.71 | 157.508 | 2024.02.05 17:30 | 159.71 | 0 | 0 |
157767285 | 2024.02.05 17:11 | buy | 1.21 | XAUUSD | 2026.27 | 2053.3 | 2024.02.05 17:15 | 2026.27 | 0 | -67.76 |
157764673 | 2024.02.05 16:48 | buy | 0.65 | XAUUSD | 2027.32 | 2078.32 | 2024.02.05 17:02 | 2027.32 | 0 | -66.3 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 4 157
- Equity: 4 157
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 8h 10min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: