- Balance: $ 59
- Equity: 59
- Trades: 40
- Drow: 0% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -99.41%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
621767782 | 2023.10.12 04:47 | sell | 1.2 | GBPJPY | 0 | 181.5 | 2023.10.13 08:56 | 182.806 | -25.83 | 564.78 |
621393950 | 2023.10.10 13:40 | sell | 12 | GBPJPY | 0 | 181.5 | 2023.10.13 08:56 | 182.806 | -1296.52 | -4734.54 |
621660531 | 2023.10.11 18:08 | buy | 12 | GBPJPY | 0 | 183.995 | 2023.10.11 21:11 | 183.464 | 0 | 3781.25 |
621564035 | 2023.10.11 09:50 | buy | 12 | GBPJPY | 0 | 182.956 | 2023.10.11 13:44 | 182.894 | 0 | -500.39 |
621335742 | 2023.10.10 06:08 | buy | 10 | GBPJPY | 0 | 0 | 2023.10.10 07:39 | 181.91 | 0 | 1946.09 |
621291872 | 2023.10.09 21:38 | sell | 10 | GBPJPY | 0 | 0 | 2023.10.09 21:44 | 181.511 | 0 | 201.8 |
621275149 | 2023.10.09 20:32 | sell | 10 | GBPJPY | 0 | 0 | 2023.10.09 20:54 | 181.352 | 0 | 767.46 |
621221375 | 2023.10.09 15:54 | buy | 10 | GBPJPY | 0 | 0 | 2023.10.09 20:32 | 181.472 | 0 | -1487.24 |
621144253 | 2023.10.09 04:04 | sell | 9 | GBPJPY | 0 | 0 | 2023.10.09 15:54 | 181.693 | 0 | 1696.11 |
621144223 | 2023.10.09 04:04 | sell | 0.1 | GBPJPY | 183.45 | 0 | 2023.10.09 04:05 | 182.025 | 0 | -5.16 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 59
- Equity: 59
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 2d 19h 15min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: