- Balance: $ 3
- Equity: 3
- Trades: 106
- Drow: -77.86% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -99.97%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
621671912 | 2023.10.11 18:45 | sell | 1 | GBPUSD | 0 | 1.227 | 2023.10.11 21:15 | 1.2299 | 0 | 56 |
621698712 | 2023.10.11 19:55 | sell | 1 | EURUSD | 0 | 1.05937 | 2023.10.11 21:11 | 1.06174 | 0 | 106 |
621695777 | 2023.10.11 19:50 | sell | 1 | EURUSD | 1.06436 | 1.05923 | 2023.10.11 21:11 | 1.06174 | 0 | 65 |
621673182 | 2023.10.11 18:48 | sell | 1 | GBPUSD | 0 | 1.22708 | 2023.10.11 21:10 | 1.23013 | 0 | 59 |
621683191 | 2023.10.11 19:22 | sell | 1 | GBPUSD | 0 | 1.2275 | 2023.10.11 21:09 | 1.2302 | 0 | 182 |
621674858 | 2023.10.11 18:54 | sell | 2 | GBPUSD | 1.23475 | 1.22743 | 2023.10.11 21:04 | 1.23081 | 0 | 116 |
621698541 | 2023.10.11 19:55 | sell | 1 | GBPUSD | 0 | 1.2285 | 2023.10.11 20:27 | 1.23178 | 0 | 116 |
621699726 | 2023.10.11 19:57 | sell | 1 | GBPUSD | 0 | 1.22865 | 2023.10.11 20:03 | 1.23249 | 0 | 112 |
621620915 | 2023.10.11 14:43 | sell | 1 | EURUSD | 1.06317 | 1.05933 | 2023.10.11 19:55 | 1.06317 | 0 | -208 |
621650139 | 2023.10.11 16:59 | sell | 1 | GBPUSD | 1.23137 | 1.22513 | 2023.10.11 18:53 | 1.23137 | 0 | -227 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 3
- Equity: 3
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 3d 2h 50min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: