- Balance: $ 4 832
- Equity: 1 861
- Trades: 1 587
- Drow: -88.38% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -51.68%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
604343197 | 2023.05.25 21:54 | sell | 0.01 | EURUSD | 0 | 0.94 | 2023.05.31 14:48 | 1.06626 | 0.16 | 5.86 |
604873833 | 2023.05.31 14:37 | sell | 0.01 | XAUUSD | 1958.68 | 1958.27 | 2023.05.31 14:38 | 1958.68 | 0 | 0.59 |
604854773 | 2023.05.31 12:47 | sellstop | 0.01 | USDCHF | 0 | 0.9041 | 2023.05.31 14:31 | 0.91094 | 0 | 0 |
604872564 | 2023.05.31 14:24 | sell | 0.01 | XAUUSD | 1959.19 | 1958.3 | 2023.05.31 14:27 | 1959.19 | 0 | 0.36 |
604872385 | 2023.05.31 14:22 | sell | 0.01 | XAUUSD | 1959.2 | 1958.3 | 2023.05.31 14:27 | 1959.2 | 0 | -0.16 |
604854716 | 2023.05.31 13:05 | buy | 0.01 | USDCHF | 0 | 0.911 | 2023.05.31 13:45 | 0.911 | 0 | 1.1 |
604854519 | 2023.05.31 12:46 | sell | 0.01 | XAUUSD | 1963.75 | 1962.73 | 2023.05.31 12:50 | 1963.75 | 0 | -0.02 |
604853163 | 2023.05.31 12:37 | sell | 0.01 | XAUUSD | 1962.27 | 1961.36 | 2023.05.31 12:38 | 1962.27 | 0 | 0.09 |
604852829 | 2023.05.31 12:33 | sell | 0.01 | XAUUSD | 1961.53 | 1961.02 | 2023.05.31 12:34 | 1961.53 | 0 | 0.49 |
604844748 | 2023.05.31 11:40 | sell | 0.01 | XAUUSD | 1961.97 | 1960.98 | 2023.05.31 12:22 | 1961.97 | 0 | -1.81 |
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 12d 2h 59min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: