Oleksandr Heveliev - 67996549
- Balance: $ 1 027
- Equity: 1 027
- Trades: 12
- Drow: -85.33% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -89.73%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
903963631 | 2020.04.03 18:58 | sell | 100 | EURUSD | 0 | 1.0771 | 2020.04.07 16:05 | 1.0891 | 56 | -10800 |
903921474 | 2020.04.02 22:21 | buy | 85 | EURUSD | 0 | 1.0866 | 2020.04.03 02:23 | 1.0866 | 0 | 425 |
903920589 | 2020.04.02 21:55 | sell | 70 | EURUSD | 0 | 1.0855 | 2020.04.02 22:20 | 1.0859 | 0 | 560 |
903920796 | 2020.04.02 22:00 | sellstop | 70 | EURUSD | 0 | 0 | 2020.04.02 22:07 | 1.0861 | 0 | 0 |
903833521 | 2020.03.31 23:17 | sell | 35 | EURUSD | 0 | 1.0975 | 2020.04.01 13:29 | 1.0975 | 9.8 | 105 |
903833517 | 2020.03.31 23:17 | sell | 10 | EURUSD | 0 | 1.097 | 2020.03.31 23:38 | 1.097 | 0 | 80 |
903795814 | 2020.03.31 12:22 | sell | 10 | EURUSD | 0 | 0 | 2020.03.31 14:59 | 1.0985 | 0 | 310 |
903758239 | 2020.03.30 18:30 | sell | 75 | EURUSD | 0 | 0 | 2020.03.31 14:59 | 1.0985 | 21 | 3675 |
903755580 | 2020.03.30 17:44 | buy | 50 | EURUSD | 0 | 1.1068 | 2020.03.31 14:59 | 1.0982 | -65 | -3900 |
903802835 | 2020.03.31 14:21 | sell | 10 | EURUSD | 0 | 0 | 2020.03.31 14:59 | 1.0985 | 0 | 130 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 1 027
- Equity: 1 027
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 3d 21h 07min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: