- Balance: $ 10 735
- Equity: 10 735
- Trades: 88
- Drow: -3.19% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: +7.35%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
38625091 | 2019.10.04 19:15 | sell | 0.13 | EURUSD_i | 0 | 1.0968 | 2019.10.06 20:46 | 1.0983 | 0.14 | -11.96 |
38623341 | 2019.10.04 18:40 | sell | 0.1 | EURUSD_i | 0 | 1.0968 | 2019.10.06 20:46 | 1.0983 | 0.11 | -15 |
38628164 | 2019.10.04 20:30 | buy | 0.5 | EURUSD_i | 0 | 0 | 2019.10.04 20:32 | 1.0982 | 0 | 12 |
38628320 | 2019.10.04 20:32 | buy | 0.5 | EURUSD_i | 0 | 0 | 2019.10.04 20:32 | 1.0982 | 0 | 2 |
38628098 | 2019.10.04 20:29 | buy | 0.5 | EURUSD_i | 0 | 0 | 2019.10.04 20:32 | 1.0983 | 0 | 23 |
38625124 | 2019.10.04 19:16 | buy | 0.5 | EURUSD_i | 0 | 0 | 2019.10.04 20:32 | 1.0982 | 0 | 30 |
38625181 | 2019.10.04 19:21 | buy | 0.5 | EURUSD_i | 0 | 0 | 2019.10.04 20:32 | 1.0982 | 0 | 26 |
38625088 | 2019.10.04 19:15 | buy | 0.5 | EURUSD_i | 0 | 0 | 2019.10.04 20:32 | 1.0982 | 0 | 35.5 |
38625006 | 2019.10.04 19:13 | buy | 0.5 | EURUSD_i | 0 | 0 | 2019.10.04 20:32 | 1.0982 | 0 | 52.5 |
38625033 | 2019.10.04 19:14 | buy | 0.5 | EURUSD_i | 0 | 0 | 2019.10.04 20:32 | 1.0982 | 0 | 48 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 10 735
- Equity: 10 735
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 2d 2h 13min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: