- Balance: $ 0
- Equity: 0
- Trades: 810
- Drow: -93.69% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -100%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
21368337 | 2017.05.09 17:46 | buy | 0.15 | EURUSD | 1.0693 | 1.0906 | 2017.05.12 18:43 | 1.0906 | -5.61 | 27 |
21367793 | 2017.05.09 16:18 | buy | 0.13 | EURUSD | 1.0704 | 1.0906 | 2017.05.12 18:43 | 1.0906 | -4.85 | 10.4 |
21365927 | 2017.05.09 13:00 | buy | 0.11 | EURUSD | 1.0715 | 1.0906 | 2017.05.12 18:43 | 1.0906 | -4.1 | -2.2 |
21363038 | 2017.05.08 22:07 | buy | 0.08 | EURUSD | 1.0737 | 1.0906 | 2017.05.12 18:43 | 1.0906 | -3.63 | -17.6 |
21365481 | 2017.05.09 12:15 | buy | 0.09 | EURUSD | 1.0726 | 1.0906 | 2017.05.12 18:43 | 1.0906 | -3.36 | -11.7 |
21360452 | 2017.05.08 18:02 | buy | 0.07 | EURUSD | 1.0748 | 1.0906 | 2017.05.12 18:43 | 1.0906 | -3.18 | -22.4 |
21360114 | 2017.05.08 17:07 | buy | 0.06 | EURUSD | 1.0759 | 1.0906 | 2017.05.12 18:43 | 1.0906 | -2.73 | -24.6 |
21378199 | 2017.05.08 14:05 | buy | 0.02 | EURUSD | 1.0671 | 1.0906 | 2017.05.12 18:43 | 1.0906 | -0.59 | -10.2 |
21374455 | 2017.05.10 14:57 | buy | 0.18 | EURUSD | 1.09 | 1.0916 | 2017.05.12 18:42 | 1.09 | -5.25 | 39.6 |
21387672 | 2017.05.12 17:00 | sell | 0.06 | USDCAD | 1.384 | 1.3701 | 2017.05.12 18:34 | 1.3701 | 0 | 7.01 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 0
- Equity: 0
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 7d 2h 11min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: