- Balance: $ 2 990
- Equity: 989
- Trades: 418
- Drow: -92.01% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: +199%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
875858094 | 2017.02.03 09:00 | sell | 0.1 | EURUSD | 0 | 1.0736 | 2017.02.03 16:39 | 1.0736 | 0 | 1.8 |
875856029 | 2017.02.03 08:19 | sell | 0.1 | EURUSD | 1.1207 | 1.0736 | 2017.02.03 16:39 | 1.0736 | 0 | 2.1 |
875783263 | 2017.02.02 04:20 | sell | 0.1 | EURUSD | 1.1213 | 1.0737 | 2017.02.03 16:38 | 1.0737 | 0 | 2.6 |
875851094 | 2017.02.03 04:40 | sell | 0.1 | EURUSD | 1.1208 | 1.0737 | 2017.02.03 16:38 | 1.0737 | 0 | 2.1 |
875851892 | 2017.02.03 05:16 | sell | 0.1 | EURUSD | 1.1208 | 1.0737 | 2017.02.03 16:38 | 1.0737 | 0 | 2.1 |
875864258 | 2017.02.03 13:02 | sell | 0.1 | EURUSD | 1.1208 | 1.0737 | 2017.02.03 16:38 | 1.0737 | 0 | 2.1 |
875850258 | 2017.02.03 04:01 | sell | 0.1 | EURUSD | 1.1209 | 1.0738 | 2017.02.03 16:26 | 1.0738 | 0 | 2.1 |
875846864 | 2017.02.03 02:19 | sell | 0.1 | EURUSD | 1.1209 | 1.0738 | 2017.02.03 16:26 | 1.0738 | 0 | 2.1 |
875782011 | 2017.02.02 03:24 | sell | 0.1 | EURUSD | 1.1216 | 1.074 | 2017.02.03 15:59 | 1.074 | 0 | 2.6 |
875784198 | 2017.02.02 04:57 | sell | 0.1 | EURUSD | 1.1217 | 1.0741 | 2017.02.03 14:42 | 1.0741 | 0 | 2.6 |
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 13d 15h 30min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: