- Balance: $ 685
- Equity: 269
- Trades: 597
- Drow: -84.96% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -86.3%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
859346536 | 2016.01.07 23:44 | buy | 0.1 | EURUSD | 0 | 1.0909 | 2016.01.08 00:35 | 1.0909 | 0 | 0.3 |
859346537 | 2016.01.07 23:44 | buy | 0.1 | EURUSD | 0 | 1.0909 | 2016.01.08 00:35 | 1.0909 | 0 | 0.3 |
859345986 | 2016.01.07 23:37 | buy | 0.1 | EURUSD | 0 | 1.0904 | 2016.01.07 23:44 | 1.0904 | 0 | 0.3 |
859345985 | 2016.01.07 23:37 | buy | 0.1 | EURUSD | 0 | 1.0904 | 2016.01.07 23:44 | 1.0904 | 0 | 0.3 |
859345784 | 2016.01.07 23:35 | buy | 0.1 | EURUSD | 0 | 1.0898 | 2016.01.07 23:37 | 1.0898 | 0 | 0.3 |
859345783 | 2016.01.07 23:35 | buy | 0.1 | EURUSD | 0 | 1.0898 | 2016.01.07 23:37 | 1.0898 | 0 | 0.3 |
859125841 | 2016.01.04 18:20 | buystop | 1.44 | EURUSD | 0 | 0 | 2016.01.07 23:36 | 1.0899 | 0 | 0 |
859345252 | 2016.01.07 23:23 | buy | 0.1 | EURUSD | 0 | 1.0891 | 2016.01.07 23:35 | 1.0891 | 0 | 0.3 |
859125977 | 2016.01.04 18:21 | buystop | 2.88 | EURUSD | 0 | 0 | 2016.01.07 23:35 | 1.0894 | 0 | 0 |
859345251 | 2016.01.07 23:23 | buy | 0.1 | EURUSD | 0 | 1.0891 | 2016.01.07 23:35 | 1.0891 | 0 | 0.3 |
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 4d 21h 23min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: