- Balance: $ 240
- Equity: 240
- Trades: 81
- Drow: -57.41% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -95.2%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
42642408 | 2015.10.20 02:53 | sell | 0.1 | XBRUSD | 0 | 0 | 2015.10.20 14:46 | 48.74 | 2.52 | 28 |
42642409 | 2015.10.20 02:54 | sell | 0.1 | XBRUSD | 0 | 0 | 2015.10.20 14:45 | 48.75 | 2.52 | 27 |
42639477 | 2015.10.19 06:30 | buy | 0.1 | #J225 | 0 | 0 | 2015.10.20 02:53 | 18269 | 0 | 38.49 |
42636222 | 2015.10.16 11:04 | sell | 0.2 | XBRUSD | 0 | 0 | 2015.10.17 00:25 | 50.82 | 0 | -130 |
42636223 | 2015.10.16 11:04 | sell | 0.4 | XBRUSD | 0 | 0 | 2015.10.17 00:25 | 50.82 | 0 | -260 |
42636224 | 2015.10.16 11:04 | sell | 0.1 | XBRUSD | 0 | 0 | 2015.10.17 00:25 | 50.82 | 0 | -65 |
42634342 | 2015.10.15 21:42 | buy | 0.2 | XBRUSD | 0 | 0 | 2015.10.16 11:04 | 50.17 | -10.4 | 244 |
42634340 | 2015.10.15 21:42 | buy | 0.1 | XBRUSD | 0 | 0 | 2015.10.16 11:04 | 50.17 | -5.2 | 120 |
42626426 | 2015.10.14 00:20 | buy | 1 | XBRUSD | 0 | 0 | 2015.10.15 19:20 | 49.15 | -206.5 | -840 |
42625310 | 2015.10.13 20:28 | buy | 1 | XBRUSD | 0 | 0 | 2015.10.13 23:48 | 50.25 | 0 | -550 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 240
- Equity: 240
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 4d 21h 11min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: