- Balance: $ 5 000
- Equity: 2 551
- Trades: 0
- Drow: -54.67% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: 0%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
854968688 | 2015.09.25 08:43 | buystop | 5 | AUDUSD | 0 | 0 | 2015.10.01 07:45 | 0.705 | 0 | 0 |
855029101 | 2015.09.28 08:44 | sellstop | 5 | USDCAD | 0 | 0 | 2015.09.30 23:26 | 1.337 | 0 | 0 |
855125616 | 2015.09.30 08:54 | buylimit | 5 | GBPJPY | 0 | 0 | 2015.09.30 21:05 | 181 | 0 | 0 |
854816883 | 2015.09.22 09:49 | balance | 0 | 0 | 0 | 2015.09.22 09:49 | 0 | 0 | 5000 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
AUDNZD | 855125634 | 2015.09.30 08:55 | buy | 5 | 0 | 0 | 1.1011 | -5.76 | -289.98 |
AUDUSD | 855125625 | 2015.09.30 08:54 | buy | 5 | 0 | 0 | 0.7020 | 12.5 | 130 |
AUDCAD | 854968708 | 2015.09.29 20:17 | buy | 5 | 0 | 0 | 0.94 | 8.13 | -520.79 |
GBPNZD | 855079327 | 2015.09.29 09:10 | buy | 5 | 0 | 0 | 2.4085 | -34.54 | -1736.66 |
GBPUSD | 854968737 | 2015.09.25 17:15 | buy | 5 | 0 | 0 | 1.52 | 1.2 | -90 |
AUDJPY | 854968699 | 2015.09.25 12:24 | buy | 5 | 0 | 0 | 84.6 | 21.34 | -58.38 |
EURGBP | 854968756 | 2015.09.25 08:48 | sellstop | 5 | 0 | 0 | 0.73 | 0 | 0 |
EURUSD | 854912831 | 2015.09.24 08:39 | buy | 5 | 1.108 | 0 | 1.1186 | -5.85 | 120 |
- Balance: 5 000
- Equity: 2 551
- Margin Free: 0
- Margin level: 3 481.1%
- -2.98-2 445.81
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 5d 23h 02min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: