- Balance: $ 10 048
- Equity: 10 048
- Trades: 150
- Drow: -9.38% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: +0.48%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
878521 | 2015.07.16 14:11 | buy | 0.1 | GBPUSD | 1.5582 | 1.5642 | 2015.07.16 14:43 | 1.5623 | 0 | 2 |
878286 | 2015.07.16 12:32 | buy | 0.1 | AUDUSD | 0.7328 | 0.7413 | 2015.07.16 14:23 | 0.7383 | 0 | 0 |
878300 | 2015.07.16 12:39 | buy | 0.1 | EURUSD | 0 | 1.094 | 2015.07.16 14:23 | 1.0911 | 0 | -24 |
878479 | 2015.07.16 13:50 | sell | 0.17 | EURUSD | 0 | 1.0878 | 2015.07.16 14:23 | 1.0913 | 0 | -23.8 |
878244 | 2015.07.16 11:50 | buy | 0.1 | USDJPY | 0 | 123.95 | 2015.07.16 14:00 | 123.95 | 0 | 2.42 |
878331 | 2015.07.16 12:48 | buy | 0.1 | EURUSD | 0 | 1.0949 | 2015.07.16 13:50 | 1.0902 | 0 | -40 |
878294 | 2015.07.16 12:35 | buy | 0.1 | GBPUSD | 0 | 1.5658 | 2015.07.16 13:39 | 1.5634 | 0 | 6 |
878388 | 2015.07.16 13:15 | sell | 0.1 | EURUSD | 0 | 1.0913 | 2015.07.16 13:38 | 1.0913 | 0 | 10 |
878239 | 2015.07.16 11:46 | sell | 0.1 | EURUSD | 0 | 1.0902 | 2015.07.16 12:39 | 1.0935 | 0 | -21 |
878241 | 2015.07.16 11:48 | buy | 0.1 | EURUSD | 0 | 1.0932 | 2015.07.16 12:13 | 1.0928 | 0 | 7 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 10 048
- Equity: 10 048
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 11d 15h 44min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: