Vadim4440425 - 4440425
- Balance: $ 4 425
- Equity: 4 425
- Trades: 608
- Drow: -86.81% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -55.75%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
877065 | 2015.07.15 20:18 | sell | 0.25 | EURUSD | 1.0929 | 1.09 | 2015.07.16 08:22 | 1.0929 | -0.39 | 40 |
877073 | 2015.07.15 20:18 | sell | 0.25 | EURUSD | 1.0928 | 1.079 | 2015.07.16 08:17 | 1.0928 | -0.39 | 42.5 |
860803 | 2015.07.15 20:22 | buy | 0.25 | EURUSD | 1.0943 | 1.15 | 2015.07.15 22:50 | 1.0943 | 0 | 12.5 |
860806 | 2015.07.15 20:22 | buy | 0.25 | EURUSD | 1.0952 | 1.0992 | 2015.07.15 22:45 | 1.0952 | 0 | 35 |
876963 | 2015.07.15 19:48 | buy | 0.25 | EURUSD | 1.0957 | 1.0984 | 2015.07.15 20:57 | 1.0957 | 0 | 0 |
874943 | 2015.07.15 11:25 | sell | 0.25 | EURUSD | 1.0974 | 1.0945 | 2015.07.15 20:18 | 1.0945 | 0 | 110 |
877056 | 2015.07.15 20:11 | buy | 0.25 | EURUSD | 1.0946 | 1.1009 | 2015.07.15 20:18 | 1.0946 | 0 | -37.5 |
876537 | 2015.07.15 17:49 | buy | 0.25 | EURUSD | 1.1 | 1.1027 | 2015.07.15 18:29 | 1.1 | 0 | 2.5 |
876047 | 2015.07.15 14:04 | sell | 0.25 | EURUSD | 1.1017 | 1.091 | 2015.07.15 18:25 | 1.1017 | 0 | 35 |
876226 | 2015.07.15 17:00 | sell | 0.25 | EURUSD | 1.1014 | 1.0994 | 2015.07.15 18:16 | 1.1014 | 0 | 2.5 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 4 425
- Equity: 4 425
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 7d 14h 00min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: