- Balance: $ 674
- Equity: 674
- Trades: 13
- Drow: -59.41% Maximum Drawdown on Equity The Maximum drawdown on Equity of all time.
- Gain: -93.26%
Order | Time | Type | Volume | Symbol | S/L | T/P | Time | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
824991 | 2015.06.25 12:37 | buy | 0.1 | USDCAD | 0 | 0 | 2015.06.25 14:12 | 1.2387 | 0 | -8.88 |
824880 | 2015.06.25 10:28 | sell | 0.1 | USDCAD | 0 | 0 | 2015.06.25 11:19 | 1.2385 | 0 | -12.11 |
824517 | 2015.06.25 06:14 | sell | 1 | NZDUSD | 0 | 0 | 2015.06.25 10:01 | 0.6925 | 0 | -370 |
824037 | 2015.06.25 00:24 | buy | 1 | USDCAD | 0 | 0 | 2015.06.25 06:14 | 1.2384 | -9.64 | -121.12 |
820290 | 2015.06.24 14:16 | sell | 1 | USDCAD | 0 | 0 | 2015.06.25 00:23 | 1.2399 | 0 | -758.13 |
823597 | 2015.06.24 22:45 | sell | 0.1 | NZDUSD | 0 | 0 | 2015.06.24 23:15 | 0.689 | 0 | -5 |
820297 | 2015.06.24 14:16 | buy | 1 | NZDUSD | 0 | 0 | 2015.06.24 22:44 | 0.6882 | 0 | 10 |
818155 | 2015.06.24 00:06 | buy | 1 | AUDUSD | 0 | 0 | 2015.06.24 14:16 | 0.7741 | 4.57 | 110 |
818153 | 2015.06.24 00:06 | buy | 1 | AUDUSD | 0 | 0 | 2015.06.24 14:16 | 0.7741 | 4.57 | 110 |
812054 | 2015.06.23 08:57 | sell | 1 | AUDUSD | 0 | 0 | 2015.06.24 00:06 | 0.773 | 0 | -340 |
Symbol | Order | Time | Action | Volume | S/L | T/P | Price | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Balance: 674
- Equity: 674
- Margin Free: 0
- Margin level: 0%
- 00
Сlose trades statistics
Best Trade: no data / In pips: no data
Worst Trade: no data / In pips: no data
Average Profit: no data
Average Worse: no data
Maximal Lot: 0.00
Minimal Lot: 0.00
Average Lot: 0.00
Total Lot: 0.00
Total Profit Trades:
Total Loss Trades:
Orders Average Per Day:
Gross Loss: no data
Gross Profit: no data
Maximal Lot: 0.00
Max. Trade Length: 20h 54min
Average Order Lifetime: no data
Open trades statistics
Maximum open trades:
Maximum open trades volume:
Average open trades volume:
Maximum pending orders: